official Website Click Her Apply
जरुरी दस्तावेजईमेल
मोबाइल
फोटो
मेट्रिक का मार्क शीट
कॉलेज से registration कॉपी
EE | (GEN/BC BOYS) Regular/Ex Regular & Private
| (GEN/BC GIRLS) Regular/Ex Regular & Private | (SC/ST Boys & Girls) Regular/Ex Regular & Private
| (EBC Boys/Girls) Regular/Ex Regular & Private
| Ex Student (Fail)
| Compartmental | Improvement |
| Fee Structure (I.A.) | ||||||
College Fee | 1173 | 1030 | 1030 | 1041 | 1030 | 1030 | 1030 |
Exam Fee | 1400 | 1400 | 1140 | 1140 | 1060 | 930 | 1740 |
Total | 2573 | 2430 | 2170 | 2181 | 2090 | 1960 | 2770 |
| Fee Structure (I. Sc.) | ||||||
College Fee | 1186 | 1030 | 1030 | 1042 | 1030 | 1030 | 1030 |
Exam Fee | 1400 | 1400 | 1140 | 1140 | 1060 | 930 | 1740 |
Total | 2586 | 2430 | 2170 | 2182 | 2090 | 1960 | 2770 |
0 टिप्पणियाँ